Details
Difficulty Level
Advanced Beginner
Suggested Fabrics
Mid-weight woven fabrics such as linen, cotton, rayon, viscose, etc. The straight shape of this dress lends itself well to fabrics with a bit less drape, meaning it works great with denim and canvas, too.
Notions
Thread in a matching color, basting thread, thread in a contrasting color for topstitching (optional, but excellent with denim).
Finished Measurements (Inches)
Size 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Chest width 11 1/8 11 7/8 12 3/8 13 1/8 13 1/2 13 7/8 14 3/8 15 15 3/4 16 3/8 17 17 3/4 18 1/8 18 1/2 19 1/2 20 1/4 20 3/4
Waist 31 1/2 33 1/8 34 3/4 36 3/8 38 39 3/8 41 42 3/4 44 3/8 46 47 1/2 49 52 55 1/8 58 61 1/4 64 3/8
Hip 35 1/4 36 7/8 38 1/4 40 41 5/8 43 44 5/8 46 3/8 47 7/8 49 1/2 51 52 5/8 55 1/2 58 3/4 62 65 68
Length 45 1/8 45 3/8 45 1/2 45 1/2 45 5/8 45 3/4 46 46 3/8 46 5/8 46 3/4 46 7/8 47 47 1/8 47 1/4 47 3/8 47 1/2 47 5/8
Finished Measurements (Centimeters)
Size 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Chest width 28.2 30 31.6 33.3 34.5 35.2 36.6 38 40 41.7 43.2 45 46 47.6 49.6 51.4 52.9
Waist 80 84.2 88.3 92.3 96.3 100.1 104.3 108.4 112.8 116.9 120.6 124.7 132.3 140.1 147.8 155.7 163.5
Hip 89.6 93.6 97.5 101.6 105.7 109.5 113.5 117.7 121.5 125.7 129.3 133.6 141.1 149.2 157.4 165.3 172.7
Length 114.8 115.1 115.4 115.7 116 116.3 117 117.8 118.5 118.7 119.2 119.5 119.8 120 120.2 120.6 121
Fabric Requirements (Simple Dress)
YARDS 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
60" 1 3/8 1 3/8 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 5/8 1 3/4 1 7/8 1 7/8 2 2
54" 1 3/8 1 3/8 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2 1 5/8 1 3/4 1 3/4 1 7/8 1 7/8 2 2 2 1/8 2 1/4
METERS 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
150cm 1.2 1.2 1.3 1.3 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.5 1.5 1.7 1.8 1.8 1.8
135cm 1.2 1.2 1.3 1.3 1.4 1.4 1.4 1.4 1.4 1.6 1.6 1.7 1.8 1.8 1.9 2 2.1
Fabric Requirements (Dress with Ruffles)
YARDS 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
60" 1 7/8 1 7/8 1 7/8 2 2 2 3/8 2 3/8 2 1/2 2 1/2 2 3/4 2 3/4 2 3/4 2 3/4 3 3 3 1/4 3 1/4
54" 2 2 2 2 1/8 2 1/8 2 1/2 2 1/2 2 5/8 2 5/8 2 7/8 2 7/8 2 7/8 2 7/8 3 1/4 3 1/4 3 1/2 3 1/2
METERS 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
150cm 1.7 1.7 1.7 1.8 1.8 2.2 2.2 2.3 2.3 2.5 2.5 2.5 2.5 2.8 2.8 3 3
135cm 1.9 1.9 1.9 2 2 2.4 2.4 2.5 2.5 2.7 2.7 2.7 2.7 3 3 3.2 3.2
Chest Width – Measure from armpit to armpit across front of your chest
Bust – Measure horizontally around fullest part of your bust
Waist – Measure horizontally around natural waist (when you bend to the side, a crease will form at your natural waist)
Length – The finished length measurement is taken from shoulder to hem
Reviews
There are no reviews yet.